Size Guides
SIZE GUIDE
Sofas
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 88 | 89 | 90 | 91 | 92 | 93 |
Width | 55 | 56 | 58 | 59 | 62 | 65 |
Length | 90 | 92 | 94 | 95 | 96 | 98 |
Chair
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 60 | 62 | 65 | 66 | 68 | 69 |
Width | 50 | 55 | 58 | 62 | 65 | 66 |
Length | 80 | 82 | 85 | 86 | 88 | 89 |
Additional information
Dimensions | 238 × 118 × 76 cm |
---|
There are no reviews yet.